Community Profile
POPULATION
ENTITY | POPULATION |
---|---|
State of Nebraska | 1,896,190 |
Morrill County | 5,042 |
City of Bayard | 1,209 |
GENDER
CATEGORY | POPULATION | PERCENTAGE |
---|---|---|
Male | 598 | 49.5% |
Female | 611 | 50.5% |
AGE
AGE GROUP | POPULATION | PERCENTAGE |
---|---|---|
AGED UNDER 18 | 309 | 25.59% |
AGED 18 TO 24 | 77 | 6.30% |
AGED 25 TO 44 | 286 | 23.60% |
AGED 45 TO 64 | 298 | 24.60% |
AGED 65+ | 240 | 19.70 |
Source: Nebraska Department of Revenue. |
RACE
CATEGORY | POPULATION | PERCENTAGE |
---|---|---|
WHITE | 1091 | 90.30% |
AFRICAN AMERICAN | 2 | .20% |
HISPANIC | 203 | 16.80% |
NATIVE AMERICAN OR ALASKAN NATIVE | 13 | 1.10% |
ASIAN | 3 | .30% |
OTHER | 96 | 8.00% |
Source: Nebraska Department of Revenue. |
EDUCATION ATTAINMENT 25 YEARS AND OLDER
EDUCATION LEVEL | PERCENTAGE |
---|---|
LESS THAN HIGH SCHOOL | 17.60% |
HIGH SCHOOL OR EQUIVALENT | 27.20% |
LESS THAN 1 YEAR COLLEGE | 10.70% |
ASSOCIATES DEGREE | 8.20% |
BACHELOR'S DEGREE | 9.80% |
MASTER'S DEGREE | 3.70% |
DOCTORATE | 1.10% |
Source: Nebraska Department of Revenue. |
LOCAL SCHOOLS
SCHOOL NAME | LEVEL |
---|---|
BAYARD ELEMENTARY | K-6 |
BAYARD HIGH SCHOOL | 8-12 |
WORKFORCE
COUNTY | CIVILIAN LABOR FORCE | EMPLOYMENT | UNEMPLOYMENT | UNEMPLOYMENT RATE |
---|---|---|---|---|
BANNER COUNTY | 409 | 403 | 6 | 1.5% |
CHEYENNE COUNTY | 5125 | 5018 | 107 | 2.1% |
KIMBALL COUNTY | 1962 | 1911 | 51 | 2.6% |
MORRILL COUNTY | 2971 | 2901 | 70 | 2.4% |
SCOTTSBLUFF COUNTY | 19,522 | 18,939 | 583 | 3.0% |
PANHANDLE REGION | 46,829 | 45,593 | 1236 | 2.6% |
NEBRASKA | 1,023,542 | 995,336 | 28,206 | 2.8% |
Source: Nebraska Department of Revenue. |
TOTAL SALES
TOTAL SALES 2016 | |
---|---|
MORRILL COUNTY | $26,234,086.00 |
Source: Nebraska Department of Revenue. |
TOTAL SALES BY INDUSTRY
INDUSTRY TYPE | TOTAL SALES |
---|---|
AGRICULTURE, FORESTRY, FISHING & HUNTING | D |
MINING | D |
UTILITIES | D |
CONSTRUCTION | D |
MANUFACTURING | D |
WHOLES SALE TRADE | D |
RETAIL TRADE | $11,352,595 |
INFORMATION | D |
REAL ESTATE & RENTAL & LEASING | D |
PROFESSIONAL, SCIENTIFIC & TECHNICAL SERVICES | D |
ADMINISTRATIVE, SUPPORT, WASTE MANAGEMENT & REMEDIATION SERVICES | $331,374 |
EDUCATIONAL SERVICES | D |
HEALTH CARE & SOCIAL ASSISTANCE | D |
ARTS, ENTERTAINMENT & RECREATION | D |
ACCOMMODATION & FOOD SERVICES | $3,675,426 |
OTHER | $1,345,166 |
PUBLIC ADMINISTRATION | D |
D = Withheld to avoid disclosure of confidential information. Amounts are included in county totals. Source: Nebraska Department of Revenue. |